
Rental Terms &Conditions
Take a moment to familiarise yourself with our policies and area of use map. Please note that the full terms of our Vehicle Rental Agreement will apply to the hire of any of our vehicles.
Important Documents & Information
Please review our policies and area of use map to ensure you have a safe and enjoyable road trip experience.
Choose Your Damage Cover
Understand our comprehensive damage coverage options to protect your rental experience.
2WD Damage Cover Options
Standard Liability[1] | LR One | Cover One | Cover Plus | |
|---|---|---|---|---|
| Daily Price | $0 | $30 | $45 | $55 |
| Price Cap | - | 60 days | 45 days | 60 days |
| Bond | $7500 | $500 | $500 | $0[5] |
| Single Vehicle Incident | $7501 | $3000 | $3000 | $1 |
| Multiple Vehicle Incident | $7501 | $500 | $1 | $1 |
| Roof Cover | ||||
| Single Vehicle Rollover | ||||
| Towing | multi vehicle incident only [3] | [2][3] | ||
| Tyre Cover | 2 x tyres | 4 x tyres | ||
| Small Dents & Scratches | ||||
| Glass Cover | Front only | Front only | Front & rear | |
| Claims Administration Fee | $150 | |||
| Additional Drivers | $5/day | |||
| Unlimited Kilometres | $25/day | $25/day | $25/day | $25/day |
| Under 21 Surcharge | n/a | +$5/day | +$5/day | +$5/day |
| Free Table and Chairs | — | — | — |
4WD Damage Cover Options
Standard Liability | LR One | Cover One | Cover Plus | |
|---|---|---|---|---|
| Daily Price | $0 | $50 | $70 | $90 |
| Price Cap | n/a | 90 days | 72 days | 90 days |
| Bond | $9500 | $5000 | $2000 | $2000 |
| Single Vehicle Incident | $9501 | $5001 | $5000 | $1 |
| Multiple Vehicle Incident | $9501 | $2500 | $1 | $1 |
| Roof Cover | ||||
| Single Vehicle Rollover | ||||
| Towing | [2][3] | |||
| Tyre Cover | 2 x Tyres | 4 x Tyres | ||
| Small Dents & Scratches | ||||
| Glass Cover | Front only | Front only | ||
| Claims Administration Fee | $150 | |||
| Additional Drivers | $5/day | |||
| Unlimited Kilometres | $35/day | $35/day | $35/day | |
| Free Table and Chairs | — | — | — |
Important Notes:
- [1]Standard Liability available from select travel agents only - not available for direct bookings. [2]Towing from unsealed roads not covered [3]Towing coverage limited to $1,000 [4]1.7% non-refundable processing fee (3.5% for international cards) applies to all bond and liability charge transactions. [5]A bond may apply to all 2WD hires in Western Australia and Northern Territory regardless of chosen damage cover option. [6]Free table and chairs not included with Cover Plus for Budget Mini-Camper due to storage space constraints.
- Please read our full Vehicle Rental Agreement for all terms and conditions.
Minimum Hire Periods
Review our minimum hire requirements for different vehicle types and seasons.
Minimum Hire Periods
Campervan Village has minimum hire requirements depending on pickup and drop-off locations. Review the tables below to check the minimum hire period (in days) between each of our locations. Please be aware that minimum hire periods may change from time to time depending on season, availability and other factors.
Minimum Hire Periods
| From Location | AIR | ADE | ASP | BNE | BME | CNS | DWN | EXM | HBA | MEL | PER | SYD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airlie Beach (AIR) | 5 | n/a | n/a | 7 | n/a | 7 | n/a | n/a | n/a | 18 | n/a | 14 |
| Adelaide (ADE) | — | 7 | 7 | 10 | 21 | 17 | 14 | 21 | ? | 5 | 14 | 7 |
| Alice Springs (ASP) | — | — | 5 | 21 | 14 | 14 | 7 | 18 | ? | 10 | 17 | 14 |
| Brisbane (BNE) | — | — | — | 5 | 21 | 7 | 14 | 24 | ? | 8 | 21 | 5 |
| Broome (BME) | — | — | — | — | 5 | 18 | 10 | 7 | ? | 25 | 10 | 24 |
| Cairns (CNS) | — | — | — | — | — | 5 | 14 | 26 | ? | 14 | 30 | 14 |
| Darwin (DWN) | — | — | — | — | — | — | 5 | 18 | ? | 16 | 21 | 21 |
| Exmouth (EXM) | — | — | — | — | — | — | — | 5 | ? | 21 | 7 | 21 |
| Hobart (HBA) | — | — | — | — | — | — | — | — | 5 | ? | ? | ? |
| Melbourne (MEL) | — | — | — | — | — | — | — | — | — | 5 | 16 | 5 |
| Perth (PER) | — | — | — | — | — | — | — | — | — | — | 5 | 18 |
| Sydney (SYD) | — | — | — | — | — | — | — | — | — | — | — | 5 |
Legend
Ready to Book Your Adventure?
Now that you've reviewed our policies, you're ready to start planning your campervan adventure. Book with confidence knowing you understand our terms and conditions.